Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 738 | 315 | 723 | 91 | 66 | 2218 | 91 | 723 | 315 | 738 |
Feb 2021 | 1222 | 777 | 1170 | 239 | 160 | 4593 | 239 | 1170 | 777 | 1222 |
Jan 2021 | 1222 | 777 | 1170 | 239 | 160 | 4593 | 239 | 1170 | 777 | 1222 |
Dec 2020 | 2389 | 692 | 2340 | 308 | 218 | 5769 | 308 | 2340 | 692 | 2389 |
Nov 2020 | 7277 | 787 | 7213 | 246 | 173 | 6869 | 246 | 7213 | 787 | 7277 |
Oct 2020 | 1667 | 643 | 1588 | 308 | 246 | 3873 | 308 | 1588 | 643 | 1667 |
Sep 2020 | 2058 | 1689 | 1956 | 330 | 228 | 9461 | 330 | 1956 | 1689 | 2058 |
Aug 2020 | 2025 | 1589 | 1922 | 468 | 254 | 4587 | 468 | 1922 | 1589 | 2025 |
Jul 2020 | 4016 | 3297 | 3879 | 333 | 245 | 14205 | 333 | 3879 | 3297 | 4016 |
Jun 2020 | 3078 | 1503 | 3030 | 270 | 171 | 11008 | 270 | 3030 | 1503 | 3078 |
May 2020 | 1581 | 1116 | 1492 | 305 | 185 | 3625 | 305 | 1492 | 1116 | 1581 |
Apr 2020 | 6968 | 1217 | 6945 | 473 | 280 | 3926 | 473 | 6945 | 1217 | 6968 |
Totals | 74727 | 3610 | 33428 | 14402 | 34241 | |||||
Generated by Webalizer Version 2.23 |