Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 931 | 537 | 868 | 166 | 207 | 12668 | 333 | 1736 | 1075 | 1862 |
Dec 2020 | 7277 | 787 | 7213 | 246 | 173 | 6869 | 246 | 7213 | 787 | 7277 |
Nov 2020 | 7277 | 787 | 7213 | 246 | 173 | 6869 | 246 | 7213 | 787 | 7277 |
Oct 2020 | 1667 | 643 | 1588 | 308 | 246 | 3873 | 308 | 1588 | 643 | 1667 |
Sep 2020 | 2058 | 1689 | 1956 | 330 | 228 | 9461 | 330 | 1956 | 1689 | 2058 |
Aug 2020 | 2025 | 1589 | 1922 | 468 | 254 | 4587 | 468 | 1922 | 1589 | 2025 |
Jul 2020 | 4016 | 3297 | 3879 | 333 | 245 | 14205 | 333 | 3879 | 3297 | 4016 |
Jun 2020 | 3078 | 1503 | 3030 | 270 | 171 | 11008 | 270 | 3030 | 1503 | 3078 |
May 2020 | 1581 | 1116 | 1492 | 305 | 185 | 3625 | 305 | 1492 | 1116 | 1581 |
Apr 2020 | 6968 | 1217 | 6945 | 473 | 280 | 3926 | 473 | 6945 | 1217 | 6968 |
Mar 2020 | 1443 | 1338 | 1425 | 409 | 307 | 4410 | 409 | 1425 | 1338 | 1443 |
Feb 2020 | 32078 | 3054 | 30906 | 307 | 259 | 20994 | 307 | 30906 | 3054 | 32078 |
Totals | 102495 | 4028 | 69305 | 18095 | 71330 | |||||
Generated by Webalizer Version 2.23 |